Connect with us

Football

Washington high school football computer rankings (November 5, 2024)

The seventh set of computer rankings for 2024 is being released by SBLive WA in conjunction with the start of the state play-in (Class 4A-1A) and crossover (‘B) games in Washington high school football.

Here are the top teams in each classification. Rankings below are updated through Nov. 4:

CLASS 4A RANKINGS

Rank Team Record Rating
1 Camas 9-0 1.070
2 Glacier Peak 8-1 0.951
3 Sumner 8-1 0.947
4 Arlington 8-1 0.941
5 Gonzaga Prep 9-0 0.936

CLASS 3A RANKINGS

Rank Team Record Rating
1 Bellevue 8-0 1.062
2 Mercer Island 9-0 1.043
3 O’Dea 8-0 0.967
4 Decatur 9-0 0.913
5 Eastside Catholic 7-1 0.865

CLASS 2A RANKINGS

Rank Team Record Rating
1 Tumwater 9-0 1.077
2 W.F. West 8-1 1.012
3 Anacortes 8-1 0.971
4 Lynden 8-1 0.940
5 Franklin Pierce 9-0 0.904

CLASS 1A RANKINGS

Rank Team Record Rating
1 Life Christian Academy 7-1 0.971
2 Seton Catholic 9-0 0.949
3 Royal 9-0 0.938
4 Nooksack Valley 7-2 0.901
5 La Center 8-1 0.889

 

More in Football