Connect with us

Basketball

High school girls basketball rankings: Glen Rose of Texas owns No. 1 spot in Small Town Top 25

Top-ranked Tigers are 30-3 this season with nine straight wins by more than 25 points.

Ranked No. 5 to start the season, Glen Rose (Texas) has zoomed to the top of the Small Town Top 25 high school girls basketball rankings with a 30-3 overall record.

The Tigers were 39-2 last year but lost in the Class 4A state semifinals. This year, Glen Rose is ranked No. 1 in the MaxPreps computer rankings for Class 4A in Texas and has already won its playoff opener.

Averill Park (N.Y.) comes in at No. 2 with a 19-0 record. Unranked to start the season, the Warriors went 22-3 in 2022-23. Shelley (Idaho) is at No. 3, also undefeated at 22-0. Shelley was the top seed in the Idaho Class 4A state playoffs last year but lost in the final to Sandpoint.

To be considered for inclusion the Small Town Top 25, schools must have an enrollment of less than 1,000 students from towns with a population of less than 10,000. Rankings are compiled using the MaxPreps computer ratings.

Small Town Top 25

1. Glen Rose (Texas), 30-3, 33.25
2. Averill Park (N.Y.), 19-0, 31.27
3. Shelley (Idaho), 22-0, 30.67
4. Gatlinburg-Pittman (Gatlinburg, Tenn.), 28-2, 30.05
5. Farmington (Ark.), 29-1, 29.39
6. Thompson (Thompson, N.D.), 19-0, 28.45
7. McMinn Central (Englewood, Tenn.), 23-4, 28.18
8. Ellensburg (Wash.), 17-0, 28.08
9. Jim Ned (Tuscola, Texas), 32-2, 27.95
10. Upperman (Baxter, Tenn.), 24-4, 27.77
11. Idabel (Okla.), 17-1, 27.75
12. Rosepine (La.), 28-5, 27.65
13. Pikeville (Ky.), 20-4, 27.37
14. Idalou (Texas), 27-6, 27.36
15. Breese Central (Breese, Ill.), 27-3, 26.77
16. Wayne County (Waynesboro, Tenn.), 17-3, 26.70
17. Fairfield (Texas), 32-2, 26.64
18. Martins Mill (Ben Wheeler, Texas), 30-5, 26.25
19. Silver Lake (Kan.), 18-0, 26.17
20. Anacoco (La.), 31-6, 26.11
21. Merino (Colo.), 17-0, 26.03
22. Farwell (Texas), 30-3, 25.95
23. Nocona (Texas), 30-3, 25.88
24. Nooksack Valley (Everson, Wash.), 18-1, 25.65
25. Dale (Okla.), 23-1, 25.36

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

More in Basketball