Football
MaxPreps Top 25 high school football scores: No. 24 Atascocita beats Summer Creek 42-39 to improve to 5-0
Freshman quarterback Koa Malau’ulu leads No. 2 St. John Bosco to 28-24 win over No. 16 Orange Lutheran.
-
by
News Staff
The wildest finish of the week unfolded in Texas, where No. 24 Atascocita (Humble, Texas) secured a thrilling 42-39 victory over Summer Creek (Houston). The Eagles dominated the first half, leading 35-7 at the break, but the Bulldogs stormed back with 32 unanswered points to take a 39-35 lead with just 3:04 left in the game.
Atascocita responded with a clutch drive, capped by four-star Oklahoma commit Tory Blaylock’s third touchdown of the night, reclaiming the lead at 42-39 with only 12 seconds remaining.
Meanwhile, No. 6 IMG Academy (Bradenton, Fla.) notched its fifth consecutive win, defeating No. 19 Venice (Fla.) 21-16. The Ascenders opened the game with an 80-yard touchdown pass from Eric McFarland to Adonis Moise on a trick play. Michigan-bound running back Donovan Johnson extended the lead to 14-7 in the second quarter, and Ty Hawkins connected with Donovan Olugbode for a 62-yard touchdown, making it 21-7. The IMG defense held Venice to 16 points, despite them averaging 55.8 points per game and scoring at least 48 in every previous game this season.
No. 2 St. John Bosco (Bellflower, Calif.) made a bold move by starting freshman quarterback Koa Malau’ulu against No. 16 Orange Lutheran (Orange, Calif.), with junior starter Matai Fuiava sidelined by injury. After trailing 10-0 at halftime, Malau’ulu rallied the Braves to a 28-24 win, throwing four second-half touchdown passes. His game-winning drive spanned 77 yards, culminating in a 22-yard strike to Carson Clark with less than a minute remaining.
Auburn (Ala.) ended No. 15 Central’s (Phenix City) 18-game winning streak with a 38-33 road victory, improving their record to 6-0. The Tigers, ranked No. 70, are expected to make a significant jump in the rankings.
Servite (Anaheim, Calif.) upset No. 18 JSerra Catholic (San Juan Capistrano, Calif.) with a 20-7 win, likely earning a spot in the MaxPreps Top 25 for the first time since 2021, when they boasted players like Noah Fifita, Mason Graham, Tetairoa McMillan, and Jacob Manu.
Finally, No. 1 Mater Dei (Santa Ana, Calif.) improved to 5-0, defeating Santa Margarita (Rancho Santa Margarita, Calif.) 40-18 in their Trinity League opener, with Oregon commit Jordon Davison rushing for three touchdowns.
MaxPreps Top 25 National Scoreboard
Rank | Teams | Date | Score |
---|---|---|---|
No. 1 | Mater Dei (Santa Ana, Calif.) at Santa Margarita (Rancho Santa Margarita) | 10/04 | Mater Dei 40 – 18 Santa Margarita (Final) |
No. 2 | St. John Bosco (Bellflower, Calif.) vs. No. 16 Orange Lutheran (Orange, Calif.) | 10/04 | St. John Bosco 28 – 24 Orange Lutheran (Final) |
No. 3 | Milton (Ga.) at Lanier (Sugar Hill) | 10/04 | Milton 49 – 7 Lanier (Final) |
No. 4 | Duncanville (Texas) | Idle | |
No. 5 | Bishop Gorman (Las Vegas, Nev.) vs. Foothill (Henderson) | 10/05 | Bishop Gorman 50 – 0 Foothill (Final) |
No. 6 | IMG Academy (Bradenton, Fla.) at No. 19 Venice (Fla.) | 10/04 | IMG Academy 21 – 16 Venice (Final) |
No. 7 | Carrollton (Ga.) vs. Westlake (Atlanta) | 10/04 | Carrollton 63 – 27 Westlake (Final) |
No. 8 | North Shore (Houston) at Kingwood | 10/03 | North Shore 48 – 21 Kingwood (Final) |
No. 9 | St. Thomas Aquinas (Fort Lauderdale, Fla.) vs. Hollywood Hills (Hollywood) | 10/04 | St. Thomas Aquinas 64 – 0 Hollywood Hills (Final) |
No. 10 | Mission Viejo (Calif.) vs. Long Beach Poly (Long Beach) | 10/04 | Mission Viejo 49 – 14 Long Beach Poly (Final) |
No. 11 | North Crowley (Fort Worth, Texas) | Idle | |
No. 12 | Archbishop Spalding (Severn, Md.) at St. Mary’s (Annapolis) | 10/04 | Archbishop Spalding 54 – 0 St. Mary’s (Final) |
No. 13 | Buford (Ga.) vs. Collins Hill (Suwanee) | 10/04 | Buford 34 – 7 Collins Hill (Final) |
No. 14 | Boyle County (Danville, Ky.) | Idle | |
No. 15 | Central (Phenix City, Ala.) vs. Auburn | 10/04 | Auburn 38 – 33 Central (Final) |
No. 17 | Lakeland (Fla.) at Sumner (Riverview) | 10/04 | Lakeland 28 – 0 Sumner (Final) |
No. 18 | JSerra Catholic (San Juan Capistrano, Calif.) vs. Servite (Anaheim) | 10/04 | JSerra Catholic 7 – 20 Servite (Final) |
No. 20 | DeSoto (Texas) | Idle | |
No. 21 | Corner Canyon (Draper, Utah) vs. Copper Hills (West Jordan) | 10/04 | Corner Canyon 49 – 14 Copper Hills (Final) |
No. 22 | Bergen Catholic (Oradell, N.J.) | Idle | |
No. 23 | De La Salle (Concord, Calif.) | Idle | |
No. 24 | Atascocita (Humble, Texas) at Summer Creek (Houston) | 10/04 | Atascocita 42 – 39 Summer Creek (Final) |
No. 25 | Centennial (Corona, Calif.) at Roosevelt (Eastvale) | 10/03 | Centennial 61 – 0 Roosevelt (Final) |
You must be logged in to post a comment Login